Armenia | Electronic Visa / Visa on arrival | 180 days within 1 year |
Bolivia | Electronic Visa / Visa on arrival | 90 days within 180 days |
Cook Islands | Visa not required | Valid for 31 days
Visa not required for Cook Islanders or for descendants of Cook Islanders
Extensions of stay is possible up to a maximum stay of 6 months for a fee |
Cape Verde | Visa on arrival | 90 days within 180 days |
Dominica | Visa not required | 21 days within 180 days |
Ecuador | Visa not required | 90 days within 180 days |
Egypt | Visa not required (conditions apply) | 90 days within 180 days |
Micronesia | Visa not required | 30 days within 180 days |
Georgia | Visa not required | 1 year |
Guinea-Bissau | Electronic Visa / Visa on arrival | 90 days within 180 days |
Haiti | Visa not required | 3 months within 6 months |
Indonesia | Visa not required | 30 days within 180 days |
Iraq | Visa on arrival | 6 months within 1 year |
Iran | Visa not required | 30 days within 180 days |
Jordan | Visa not required | 3 months within 6 months |
Cambodia | Electronic Visa / Visa on arrival | 30 days per trip |
Comoros | Visa on arrival | 2 weeks per trip |
Laos | Visa on arrival | 30 days per trip |
Sri Lanka | Electronic Visa / Visa on arrival | 30 days per trip |
Madagascar | Electronic Visa / Visa on arrival | 90 days within 180 days |
Macao | Visa not required | Valid for 90 days within 180 days
Valid for 1 year for holders of a Hong Kong Permanent Identity Card
Visa not required for holders of a Hong Kong (SAR China) permanent identity card which has an asterisk or 'R' code.
Extensions of stay is possible for a fee |
Mauritania | Visa on arrival | 3, 15, 30, 90, or 360 days per trip |
Mauritius | Visa on arrival | 60 days within 120 or 180 days |
Maldives | Visa on arrival | 30 days per trip |
Malaysia | Visa not required | 90 days within 180 days |
Mozambique | Visa on arrival | 30 days per trip |
Nepal | Electronic Visa / Visa on arrival | 90 days within 180 days |
Niue | Visa not required | Valid for 30 days
Extensions of stay is possible for a fee |
Pitcairn Islands | Visa not required | Valid for 14 days
Landing fee of $35 or tax of $5 if not going ashore applies |
Palau | Visa on arrival | 30 days per trip |
Qatar | Visa not required | 30 days per trip |
Rwanda | Electronic Visa / Visa on arrival | 30 days per trip |
Seychelles | Visitor's Permit is granted on arrival | 3 months within 6 months |
Senegal | Visa on arrival | 1 Month per trip |
Somalia | Visa on arrival | 30 days per trip |
Syria | Visa not required | 6 months withtin 1 year |
Togo | Visa on arrival | 7 days per trip |
Tajikistan | Electronic Visa / Visa on arrival | 45 days per trip |
East Timor | Visa on arrival | 30 days per trip |
Turkey | Visa not required | 90 days within 180 days |
Tuvalu | Visa on arrival | 1 month per trip |
Uganda | Electronic Visa / Visa on arrival | 3 months or 6 months per trip |
Samoa | Entry Permit on arrival | 60 days per trip |